| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX SPORT (4x2) (5YR) MY18 (KF SERIES 2) |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 83,372 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX SPORT (4x2) (5YR) MY18 (KF SERIES 2) |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 83,372 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
**🌟 Key Highlights:**- **Long Rego Until December 2026** – Over 18 months of cover – significant upfront savings
- **2.0L SKYACTIV Engine** – Smooth, linear power delivery with great fuel economy – plus Mazda's signature driving dynamics
- **Mazda's Proven Reputation** – Known for reliability and strong resale value – a smart choice in the family SUV segment